| 000 | 00628nam a22002177i 4500 | ||
|---|---|---|---|
| 999 |
_c20865 _d20865 |
||
| 001 | 4159136 | ||
| 003 | BDDh-ASL | ||
| 005 | 20231015025938.0 | ||
| 008 | 781222|1978 ||| 000 0 eng | ||
| 010 | _a 78113083 | ||
| 040 |
_aDLC _cDLC _dDLC _dBDDh-ASL |
||
| 050 | 0 | 0 | _aMLCS 83/7025 (D) |
| 082 |
_a301.2 _bMAS |
||
| 100 | 1 | _aMathew, N. T. | |
| 245 | 1 | 2 | _aA statistical system for cultural planning in Asia / |
| 260 | _aTehran : Asian Cultural Center for Unesco, 1978. | ||
| 300 | _a116 p. ; 22 cm. | ||
| 440 | _aCultural statistics ; no. 8 | ||
| 906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||