| 000 | 03743cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c21007 _d21007 |
||
| 001 | 14601269 | ||
| 003 | BDDh-ASL | ||
| 005 | 20231015025947.0 | ||
| 008 | 061019s2007 enka 001 0 eng | ||
| 010 | _a 2006034629 | ||
| 015 |
_aGBA687932 _2bnb |
||
| 016 | 7 |
_a013578402 _2Uk |
|
| 020 | _a9780749448004 | ||
| 020 | _a0749448008 | ||
| 035 | _a(OCoLC)ocm73993766 | ||
| 035 | _a(OCoLC)73993766 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dC#P _dYDXCP _dYBM _dUKM _dNLGGC _dDLC _dBDDh-ASL |
||
| 050 | 0 | 0 |
_aHD53 _b.A32 2007 |
| 082 | 0 | 0 |
_a303.3403 _222 _bADL |
| 100 | 1 |
_aAdair, John Eric, _d1934- |
|
| 245 | 1 | 0 |
_aLeadership for innovation : _bhow to organise team creativity and harvest ideas / _cJohn Adair. |
| 260 |
_aLondon ; _aPhiladelphia : _bKogan Page, _c2007. |
||
| 300 |
_ax, 134 p. : _bill. ; _c23 cm. |
||
| 500 | _aRev. ed. of: The challenge of innovation. 1990. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhat is innovation? -- Invention and innovation -- Case study: Google-the world's most powerful internet search engine -- Innovation as incremental change -- The management of change -- Innovation is positive -- All can participate -- Key points -- The conditions for successful innovation -- Management commitment -- Positive strategic thinking -- A long-term perspective -- Responsiveness to change -- Acceptance of risk -- The right internal environment -- Key points -- Organizing for team creativity -- Order and freedom -- Integrating creativity into industry -- Getting the balance right -- Leadership for innovation -- Key points -- Case study: the DNA laboratory -- No class or hierarchical differences -- Leading by example -- The optimum use of resources -- The human resource -- Creeping bureaucracy -- Bureaucracy versus innovation -- Key points -- Case study: Soichiro Honda - leader for innovation -- The forge of a creative mind -- A creative thinker in action -- A partnership of complementary abilities -- Not problems but opportunities -- Passing on the torch -- Key points -- Real commitment from the top -- The leader as teambuilder -- Giving direction -- Key points -- How to motivate the creative individual -- Selecting creative people -- Characteristics of innovators -- Expectations of creative people -- Creative leadership -- Key points -- Team creativity -- Building on ideas -- Brainstorming -- Team creativity in action -- Team creativity and organization -- How to criticize other people's ideas -- Key points -- Harvesting ideas -- Suggestion schemes -- Quality circles -- Success factors for quality circles -- Towards team creativity -- The importance of training and education -- Key points -- Overcoming resistance to change -- The human need for continuity and change -- Understanding the forces of resistance -- Principle one: plough up the ground -- Principle two: market your ideas -- Principle three: have a practice run -- Principle four: make change incremental -- Principal five; leadership is essential -- Key points -- Conclusion: Leadership for innovation -- Key points. | |
| 650 | 0 |
_aCreative ability in business _xManagement _vCase studies. |
|
| 650 | 0 |
_aTechnological innovations _xManagement _vCase studies. |
|
| 700 | 1 |
_aAdair, John Eric, _d1934- _tChallenge of innovation. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip073/2006034629.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0715/2006034629-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0913/2006034629-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||